Bestand:20180430 Paper Aesop FRAMES.pdf |
Created in page | Alblasserwaard (NL) - Background + |
---|---|
Dct:creator | Buijs, J-M., Boelens, L., Bormann, H., Restemeyer, B., Terpstra, T. + |
Dct:date | januari 1, 2018 + |
Dct:subject | Adaptive planning + , Flood resilience + , Governance arrangements + , Complexity + |
Dct:title | Adaptive planning for flood resilient areas: dealing with complexity in decision-making about multilayered flood risk management + |
File name | Bestand:20180430 Paper Aesop FRAMES.pdf + |
Organization | HZ University of Applied Sciences + |
Pagename | Bestand:20180430 Paper Aesop FRAMES.pdf + |
Self | Bestand:20180430 Paper Aesop FRAMES.pdf + |
Semantic title | Adaptive planning for flood resilient areas: dealing with complexity in decision-making about multilayered flood risk management + |
Categorieën | Resource Description |
Wijzigingsdatum "Wijzigingsdatum" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
17:38:33, 6 september 2018 + |
eigenschappen verbergen die hierheen verwijzen |
Bestand:20180430 Paper Aesop FRAMES.pdf + | File name |
---|---|
Alblasserwaard (NL) - Background + | Reference |
Bestand:20180430 Paper Aesop FRAMES.pdf + | Self |