Create opportunities for new ecosystem services in a polder
Research type: field research, desk analysis (GIS), stakeholder meetings
Research level: graduation bachelor thesis, master River Delta Development project
Prerequisite: interest in ecology and nature compensation, civil engineering, morphology, transition management
Start date: | februari 1, 2019 |
End date: | juli 1, 2019 |
No sub projects identified yet.
Participant | Role |
---|---|
Paul Vader | Project leader |
mireille martens | Project leader Projectleider |
No students included yet.
No sources added yet.
Page name | Title | Author(s) | Date | |
---|---|---|---|---|
Bestand:Abiotic resources.pdf | Bestand:Abiotic resources.pdf | Abiotic resource_sediment | Sinke, Melanie, Alexander Noordegraaf, Htun Thiri Naing, Yifei Song | juni 14, 2018 |
Bestand:Bird Foraging Habitat Schorerpolder.pdf | Bestand:Bird Foraging Habitat Schorerpolder.pdf | Bird foraging habitat | Burger, Jan, Hassan Al-bahri, Lorenzo Franzoni, David Gooren, Jort Rootlieb | juni 14, 2018 |
Bestand:Hard substrate biodiversity.pdf | Bestand:Hard substrate biodiversity.pdf | Biodiversity on hard substrate | Metekohij, Tamarindo, Elleke de Koeijer, Han Cao, Jochem Rozinga | juni 14, 2018 |
Bestand:Infographic ESS Schorerpolder 3.JPG | Artist impression of ecosystem services in Schorerpolder | Hilde van Lerberghe | juni 6, 2018 | |
Bestand:Infographic ESS schorrepolder versie 4 nederlands ESS.pdf | Bestand:Infographic ESS schorrepolder versie 4 nederlands ESS.pdf | Infographic | Martens, M. | augustus 29, 2018 |
Bestand:Nursery for Fish.pdf | Bestand:Nursery for Fish.pdf | Nursery for Fish Eel | Lee, June and Lies Hamelink | juni 14, 2018 |
Bestand:Poster CO2 student 2018.pptx | Bestand:Poster CO2 student 2018.pptx | Poster CO2 emissie studenten 2018 | Mol, Yoni, Pjotr Carelse and Tigli Maddalena | juni 14, 2018 |
Bestand:Water purification capacity.pdf | Bestand:Water purification capacity.pdf | Water purification capacity Schorerpolder | Correa, Ximena, Pamela Morales , Lorenzo Somai, Melle den Toonder, Leonardo Gemelli | juni 14, 2018 |
![]() |
Bestand:Welbeing in delta's.jpg | Wellbeing in delta's | Kruizinga, Peter | juni 14, 2018 |
Page name | Title | Summary | |
---|---|---|---|
Mijn geleerde les | LL Test Hans 1 | Mijn geleerde les | Ik heb veel van deze ervaring geleerd. |