|
(Nieuwe pagina aangemaakt met ' {{Project config}} {{Project |Supercontext=Building with Nature |Project type=Standaard |Name=Projects at HZ partner NIOZ Yerseke |Start date=2017/09/01 |End date=...')
|
|
||
| (5 tussenliggende versies door 2 gebruikers niet weergegeven) | |||
| Regel 1: | Regel 1: | ||
| + | NIOZ Yerseke is offering interesting research internships, including: |
||
| + | -Monitor predation pressure by birds on transplanted intertidal mussel beds |
||
| + | |||
| + | -Density-dependent movement and front formation in Sea stars |
||
| + | |||
| + | -Providing a mechanistic understanding how to maximize combined nature and coastal protection goals |
||
| + | |||
| + | -Biogeomorphic landscape formation by ecosystem engineers: generalizing across species |
||
| + | |||
| + | -Developing knowledge to preserve and restore coastal ecosystems |
||
| + | |||
| + | -Identifying the relation between the traits of intertidal-organism and the ecosystem services they provide |
||
| + | |||
| + | -Hydrodynamic ecology: unraveling hydrodynamic effects on behavior, resources and thereby communities |
||
| + | |||
| + | -Assessing the effects of benthos on sediment nutrient dynamics |
||
| + | |||
| + | For the full descriptions and application, please visit: www.nioz.nl |
||
{{Project config}} |
{{Project config}} |
||
{{Project |
{{Project |
||
| Regel 5: | Regel 23: | ||
|Project type=Standaard |
|Project type=Standaard |
||
|Name=Projects at HZ partner NIOZ Yerseke |
|Name=Projects at HZ partner NIOZ Yerseke |
||
| − | |Start date= |
+ | |Start date=2018/09/01 |
| − | |End date= |
+ | |End date=2019/02/01 |
| − | |Summary=-Density-dependent movement and front formation in Sea stars |
+ | |Summary=NIOZ Yerseke is offering many interesting internships, including:
|
| + | |||
| + | -Density-dependent movement and front formation in Sea stars |
||
-Providing a mechanistic understanding how to maximize combined nature and coastal protection goals |
-Providing a mechanistic understanding how to maximize combined nature and coastal protection goals |
||
-Biogeomorphic landscape formation by ecosystem engineers: generalizing across species |
-Biogeomorphic landscape formation by ecosystem engineers: generalizing across species |
||
| Regel 14: | Regel 34: | ||
-Hydrodynamic ecology: unraveling hydrodynamic effects on behavior, resources and thereby communities |
-Hydrodynamic ecology: unraveling hydrodynamic effects on behavior, resources and thereby communities |
||
-Assessing the effects of benthos on sediment nutrient dynamics |
-Assessing the effects of benthos on sediment nutrient dynamics |
||
| + | |||
| + | Research type: Field work, desk analysis |
||
| + | |||
| + | Research level: project level, e.g. Water management students and/or Civil engineering students; minor, internship or graduation bachelor thesis project |
||
| + | |||
| + | Prerequisite: Interest in ecology and restoration |
||
| + | |Show summary=Nee |
||
| + | |Show navigation tree=Nee |
||
| + | |Create process and content pages=Nee |
||
| + | |Show new page button=Nee |
||
| + | |Show sub projects=Nee |
||
| + | |Show participants=Nee |
||
| + | |Show sources=Nee |
||
|Show info=Ja |
|Show info=Ja |
||
}} |
}} |
||
NIOZ Yerseke is offering interesting research internships, including:
-Monitor predation pressure by birds on transplanted intertidal mussel beds
-Density-dependent movement and front formation in Sea stars
-Providing a mechanistic understanding how to maximize combined nature and coastal protection goals
-Biogeomorphic landscape formation by ecosystem engineers: generalizing across species
-Developing knowledge to preserve and restore coastal ecosystems
-Identifying the relation between the traits of intertidal-organism and the ecosystem services they provide
-Hydrodynamic ecology: unraveling hydrodynamic effects on behavior, resources and thereby communities
-Assessing the effects of benthos on sediment nutrient dynamics
For the full descriptions and application, please visit: www.nioz.nl
| Start date: | september 1, 2018 |
| End date: | februari 1, 2019 |