Regel 1: | Regel 1: | ||
− | == |
+ | == Acceptability == |
− | + | We will look at how the intended individual recipients—both targeted individuals and those involved in implementing projects —reacted to the intervention and the impact of the project for both participants and those involved in implementing the project (researchers -participant observation at initial project meetings and qualitative interview`s with participants and project staff in this evaluation phase) |
|
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
We will look at how the intended individual recipients—both targeted individuals and those involved in implementing projects —reacted to the intervention and the impact of the project for both participants and those involved in implementing the project (researchers -participant observation at initial project meetings and qualitative interview`s with participants and project staff in this evaluation phase)