|
|
|||
| (4 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
| Regel 11: | Regel 11: | ||
{{#vardefine:varPageNameShow|{{PAGENAME}}}} |
{{#vardefine:varPageNameShow|{{PAGENAME}}}} |
||
</div> |
</div> |
||
| − | |||
| − | |||
| − | |||
{| |
{| |
||
| '''Startdatum:''' |
| '''Startdatum:''' |
||
| Regel 79: | Regel 76: | ||
| order=ascending |
| order=ascending |
||
| headers=show |
| headers=show |
||
| − | | charttitle=Indicatoren gemeente |
+ | | charttitle=Indicatoren gemeente Veere
|
| + | | searchlabel=… further results |
||
| + | | layout=line |
||
| + | | group=property |
||
| + | | zoomarea=bottom |
||
| + | | tablearea=bottom |
||
| + | | height=400 |
||
| + | | width=700 |
||
| + | | class=sortable wikitable smwtable |
||
| + | }} |
||
| + | |||
| + | {{#ask:[[SiR Indicatoren Proj back link::{{PAGENAME}}]] |
||
| + | | ?Dct:date=Datum |
||
| + | | ?SiR Ind Proj energiebesparing=Energiebesparing |
||
| + | | ?SiR Ind Proj energieopwekking=Energieopwekking |
||
| + | | ?SiR Ind Proj waterbesparing=Waterbesparing |
||
| + | | ?SiR Ind Proj afvalbesparing=Afvalbesparing |
||
| + | | format=timeseries |
||
| + | | link=all |
||
| + | | sort=Dct:date |
||
| + | | limit=1000 |
||
| + | | order=ascending |
||
| + | | headers=show |
||
| + | | charttitle=Projectindicatoren |
||
| searchlabel=… further results |
| searchlabel=… further results |
||
| layout=line |
| layout=line |
||
This is the "Project SiR additional show" template. It should be called in the following format:
{{Project SiR additional show
}}
Edit the page to see the template text.