Regel 73: | Regel 73: | ||
| ?SiR Ind Veere waterverbruik=Waterverbruik |
| ?SiR Ind Veere waterverbruik=Waterverbruik |
||
| ?SiR Ind Veere afval=Afval |
| ?SiR Ind Veere afval=Afval |
||
+ | | format=timeseries |
||
+ | | link=all |
||
+ | | sort=Dct:date |
||
+ | | limit=1000 |
||
+ | | order=ascending |
||
+ | | headers=show |
||
+ | | charttitle=Indicatoren gemeente |
||
+ | | searchlabel=… further results |
||
+ | | layout=line |
||
+ | | group=property |
||
+ | | zoomarea=bottom |
||
+ | | tablearea=bottom |
||
+ | | height=400 |
||
+ | | width=700 |
||
+ | | class=sortable wikitable smwtable |
||
+ | }} |
||
+ | |||
+ | {{#ask:[[SiR Indicatoren Proj back link::{{PAGENAME}}]] |
||
+ | | ?Dct:date=Datum |
||
+ | | ?SiR Ind Proj energiebesparing=Energiebesparing |
||
+ | | ?SiR Ind Proj energieopwekking=Energieopwekking |
||
+ | | ?SiR Ind Proj waterbesparing=Waterbesparing |
||
+ | | ?SiR Ind Proj afvalbesparing=Afvalbesparing |
||
| format=timeseries |
| format=timeseries |
||
| link=all |
| link=all |
This is the "Project SiR additional show" template. It should be called in the following format:
{{Project SiR additional show }}
Edit the page to see the template text.