| Regel 39: | Regel 39: | ||
| {{#show: {{#var:varPageNameShow}} | ?Explanation}} |
| {{#show: {{#var:varPageNameShow}} | ?Explanation}} |
||
|} |
|} |
||
| + | |||
| + | |||
| + | {{#ask:[[SiR Indicatoren gemeente back link::{{PAGENAME}}]] |
||
| + | | ?Dct:date=Datum |
||
| + | | ?SiR Ind gem gebr totaal=Totale gebruik |
||
| + | | format=timeseries |
||
| + | | link=all |
||
| + | | sort=Dct:date |
||
| + | | limit=1000 |
||
| + | | order=ascending |
||
| + | | headers=show |
||
| + | | charttitle=Indicatoren gemeente |
||
| + | | searchlabel=… further results |
||
| + | | layout=line |
||
| + | | group=property |
||
| + | | zoomarea=bottom |
||
| + | | tablearea=bottom |
||
| + | | height=400 |
||
| + | | width=700 |
||
| + | | class=sortable wikitable smwtable |
||
| + | }} |
||
{{#ask:[[SiR Indicatoren back link::{{PAGENAME}}]] |
{{#ask:[[SiR Indicatoren back link::{{PAGENAME}}]] |
||
This is the "Project SiR additional show" template. It should be called in the following format:
{{Project SiR additional show
}}
Edit the page to see the template text.